Direct return flight with Transat:
Please note that the flight schedule is subject to change without notice.
For full details on baggage allowance and applicable fees, please visit the airline's website.
Occ. | Price | Taxes | Total |
---|---|---|---|
Simple | $958.28 | $480.72 | $1,439.00 |
Double | $648.28 | $480.72 | $1,129.00 |
Triple | $618.28 | $480.72 | $1,099.00 |
First child (2 to 4 years old) | $148.28 | $480.72 | 629,00 $ |
Second child (2 to 4 years old) | $148.28 | $480.72 | 629,00 $ |
First child (5 to 12 years old) | $378.28 | $480.72 | 859,00 $ |
Second child (5 to 12 years old) | $378.28 | $480.72 | 859,00 $ |
Baby (less than 2 years old) | $14.00 | $14.00 |
* Price of children: The price is calculated according to the age on the date of return from the trip.
For children rates, please contact an agent at 1-844-727-2437 or by email at [email protected]