Direct return flight with Transat:
Please note that the flight schedule is subject to change without notice.
For full details on baggage allowance and applicable fees, please visit the airline's website.
Occ. | Price | Taxes | Total |
---|---|---|---|
Simple | $980.13 | $428.87 | $1,409.00 |
Double | $770.13 | $428.87 | $1,199.00 |
Triple | $750.13 | $428.87 | $1,179.00 |
First child (2 to 4 years old) | $240.13 | $428.87 | 669,00 $ |
Second child (2 to 4 years old) | $240.13 | $428.87 | 669,00 $ |
First child (5 to 12 years old) | $470.13 | $428.87 | 899,00 $ |
Second child (5 to 12 years old) | $600.13 | $428.87 | 1 029,00 $ |
Baby (less than 2 years old) | $58.00 | $58.00 |
* Price of children: The price is calculated according to the age on the date of return from the trip. There must be 2 adults in the same room to get this price.
For children rates, please contact an agent at 1-844-727-2437 or by email at [email protected]